Discover
Compare models
Side-by-side facts: capabilities, typical speed and credit cost. Quality is subjective, so the best test is to try your own prompt on two models.
Lightricks LTX 2.3 | |
|---|---|
| Availability | Available |
| Known for | Native 4K · Sound at no extra cost |
| Generation types | Text to Video, Image to Video |
| Resolutions | 1080p, 1440p, 2160p |
| Duration | 6–10 s |
| Aspect ratios | 16:9, 9:16 |
| Audio | Optional |
| End frame | Yes |
| Reference images | — |
| Typical generation time | About 1–2 minutes |
| Cheapest generation | 144 credits |
| 5 s at 720p | — |
| Use LTX |