Discover
Compare models
Side-by-side facts: capabilities, typical speed and credit cost. Quality is subjective, so the best test is to try your own prompt on two models.
ByteDance Seedance 2.0 Fast | |
|---|---|
| Availability | Available |
| Known for | Faster turnaround · Lower credit cost |
| Generation types | Text to Video, Image to Video |
| Resolutions | 480p, 720p |
| Duration | 4–15 s |
| Aspect ratios | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 |
| Audio | Optional |
| End frame | Yes |
| Reference images | 4 |
| Typical generation time | About 30–90 seconds |
| Cheapest generation | 132 credits |
| 5 s at 720p | 365 credits |
| Use Seedance |