Discover
Compare models
Side-by-side facts: capabilities, typical speed and credit cost. Quality is subjective, so the best test is to try your own prompt on two models.
Veo 3.1 Fast | |
|---|---|
| Availability | Available |
| Known for | Lower cost Veo · Optional sound and dialogue |
| Generation types | Text to Video, Image to Video |
| Resolutions | 720p, 1080p, 4k |
| Duration | 4–8 s |
| Aspect ratios | 16:9, 9:16 |
| Audio | Optional |
| End frame | Yes |
| Reference images | — |
| Typical generation time | About 1 minute |
| Cheapest generation | 360 credits |
| 5 s at 720p | 150 credits |
| Use Veo |